Used Vehicle
~$75
Cost to fill at $1.50/L
~595km
Average per tank
Vehicle | 2009 Honda Civic 8th Gen MY10 Sport Red 5 Speed Automatic Sedan |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 93,173 kms |
Drive Type | FWD |
Rego | XMG254 |
StockNo | 402548 |
VIN | MRHFD2650AP050049 |
Fuel Consumption (Urban) | 11.9L/100km |
Fuel Consumption (Extra Urban) | 6.4L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Leather Trim - Partial | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Antenna - in Rear Glass | Audio - MP3 Decoder |
Audio Decoder - WMA | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Body Side Mouldings - Colour Coded |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Footrest - Drivers |
Front Stabiliser | Gear Shift Paddles behind Steering Wheel |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
Heat Insulated - Windscreen | Intermittent Wipers - Variable |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Steering Wheel | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Front Height Adjust. with Memory | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Echuca Mitsubishi
141-143 Northern Highway Echuca VIC 3564
(03) 5481 0200
Dealer Licence No. 10527
ABN: 81131321714
Dealer Summary
This is an immaculate sedan with very low kilometres and many features that make this great value.
These include factory power sunroof, in dash 6 stack CD player and more. This a good car that has been well maintained and is available with full history.
Your time to inspect and drive this car is highly recommended and you are sure to be impressed.
We'are a branch of a multi award winning rural Mazda and Mitsubishi Dealership and we are located 2 hours north of the Melbourne on the Murray River so we aim to make your trip worthwhile with a high standard of customer service and ease of purchase.
With in-house finance and on the spot trade in valuations available we are a one stop shop for your motoring needs.
If you're from out of town, we can deliver the car free of charge if you prefer.
All of our vehicles are locally traded and we have workshop tested our vehicles by factory trained technicians before offering them for sale to ensure that only quality cars are sold.