New Vehicle
~$113
Cost to fill at $1.50/L
                        ~974km
Average per tank
                        | Vehicle | 2024 Mitsubishi Triton MV MY24.5 GLX-R Pick-up Double Cab 4X4 Blue 6 Speed Sports Automatic Utility | 
| Body Colour | Blue | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 2.4 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 10 kms | 
| Drive Type | 4WD | 
| StockNo | 202416 | 
| VIN | MMAJLLC20RH019565 | 
| Fuel Consumption (Urban) | 9.6L/100km | 
| Fuel Consumption (Extra Urban) | 6.7L/100km | 
| Fuel Consumption (Combined) | 7.7L/100km | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Power Steering | Power Steering - Electric Assist | 
| Power Steering - Speed Sensitive | Air Cond. - Climate Control | 
| ABS (Antilock Brakes) | Lane Departure Warning | 
| Airbag - Driver | Airbag - Knee Driver | 
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | 
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | 
| Central Locking - Once Mobile | Central Locking - Remote/Keyless | 
| GPS (Satellite Navigation) | Power Door Mirrors | 
| Power Windows - Front & Rear | 4 Speaker Stereo | 
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | 
| Audio - Aux Input USB Socket | Blind Spot Sensor | 
| Bluetooth System | Body Side Mouldings | 
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | 
| Brake Assist | Brake Emergency Display - Hazard/Stoplights | 
| Camera - Front Vision | Camera - Rear Vision | 
| Camera - Side Vision | Cargo Tie Down Hooks/Rings | 
| Carpeted - Cabin Floor | Collision Mitigation - Emergency Steering Assist | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | 
| Collision Mitigation - VRU | Collision Warning - Forward | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps | 
| Demister - Rear Windscreen with Timer | Diff lock(s) | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | Driver Attention Detection | 
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) | 
| Engine - Stop Start System (When at idle) | Engine Immobiliser | 
| Fog Lamps - Front | Gloveboxes - Upper & Lower | 
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | 
| Headlamps - Halogen | Headlamps Automatic (light sensitive) | 
| Hill Holder | Lane Keeping - Active Assist | 
| Leather Steering Wheel | Mudflaps - front | 
| Mudflaps - rear | Multi-function Control Screen - Colour | 
| Multi-function Steering Wheel | Painted - Wheels | 
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | 
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare | 
| Rear Windows - Extra Dark/Privacy | Seat - Driver with Electric Lumbar | 
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | 
| Seatbelts - Lap/Sash for 5 seats | Skid Plate - Middle (Transmission case) | 
| Smart Device App Display/Control | Smart Device Integration - Android Auto | 
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel | 
| Speed Dependant Wipers | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Sports Bar | 
| Storage Compartment - Centre Console 1st Row | Sunglass Holder | 
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display | 
| USB Socket(s) - Charging | Vinyl - Cabin Floor | 
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder | 
Echuca Mitsubishi
141-143 Northern Highway Echuca VIC 3564
(03) 5481 0222
LMCT 10527
ABN: 81131321714
 
     
       
         
         
         
         
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.